- Portable Loudspeakers
 -  *  1x12 inch low-frequency  and 1.75inch compression driver;
* MAX SPL :128dB
* The wave guide design for 90-degree X 50-degree of horizintal and vertical using;
* Match with DSW series will constitute complete system. 
AUT12
AUT12| Acoustic Performance | |
| System | 2-way Loudspeaker System | 
| Frequency Range(-10dB) | 60Hz-18kHz | 
| Frequency Response(±3dB) | 75Hz-17.5kHz | 
| Dispersion Angle(-6dB) | 90°x50°(H x V) | 
| Rated Power | 350W | 
| Maximum Power | 1400W | 
| Sensitivity(1w/1m) | 97dB | 
| Maximum SPL | 128dB | 
| Loudspeakers | 
			 LF:1x12″ 
			HF:1x1.75″  | 
		
| Nominal Impedance | 8Ω | 
| Connections | 2 x NLT4 ±1 | 
| 
			 Physical Performance   | 
			|
| Hoisting Way | 17 Hoisting Point with M8 | 
| Size(WxDxH) | 360 x 380 x 610(mm) | 
| Weight | N.W: 21.3kg R.W: 25kg | 
![]()  | 
			
|---|
| File | Description | Userguide | 
|---|---|---|
| AUT12 | AUT12 featured 12inch low-frequency transducers and 1.75inch compression driver full frequency speaker. Match with DSW series will constitute complete system. | DOWNLOAD |