- Point source Loudspeakers&Subs
 -  *  2x18″ Subwoofer;
* The Maximum SPL can be reach to 137dB;
* Cooperate with other DUS AUDIO full range speakers attain to extend and expand low Frequency. 
DSW3000
DSW3000| Acoustic Performance | |
| System | Subwoofer | 
| Frequency Range(-10dB) | 32Hz-300Hz | 
| Frequency Range(±3dB) | 35Hz-250Hz | 
| Rated Power | 1200W | 
| Maximum Power | 4800W | 
| Sensitivity(1w/1m) | 100dB | 
| Maximum SPL | 137dB | 
| Loudspeakers | 2x18″ | 
| Nominal Impedance | 4Ω | 
| Connections | 2xNLT4 ±1 | 
| 
			 Physical Performance   | 
			|
| Hoisting Way | 16 Hoisting Point with M8 | 
| Size(WxDxH) | 1066 x 780 x561(mm) | 
| Weight | N.W: 102.2kg R.W: 107.5kg | 
![]()  | 
			
|---|
| File | Description | Userguide | 
|---|---|---|
| DSW3000 | Product brochure for the DSW3000. | DOWNLOAD |