- Line Array Loudspeakers&Subs
- * 1x12inch driver;
* The offer 90° horizontal directivity ;
* Three-point rigging hardware is integrated into the loudspeaker enclosure.
L12
Loudspeaker data | |
Configuration | High performance 2-way passive line array loudspeaker |
Frequency Range(-10dB) | 60Hz-2.5kHz(LF)/900Hz-18kHz(HF) |
Frequency Response (±3dB) | 70Hz-2kHz(LF)/1.2kHz-17kHz(HF) |
Dispersion Angle(-6dB) | 100°x9°(H x V) |
Rated Power | 450W(LF)/90W(HF) |
Maximum Power | 1800W(LF)/360W(HF) |
Maximun soud pressure | 132dB(LF)/133dB(HF) |
Components | LF:1x12" HF:1x3"compression driver |
Crossover frequency | 1kHz/24dB/octave |
Nominal dispersion angle | 100°x8°(HxV) |
Connections | 2xNLT4 F/M ±1(LF) ±2(HF) |
Rigging | Three point rigging hardware |
Dimensions/weight |
|
Dimensions(HxWxD) | 657 x 400 x362(mm) |
Weight | N.W: 27kg R.W: 30kg |
File | Description | Userguide |
---|---|---|
L12 | Product brochure for the L12. | DOWNLOAD |