- Point source Loudspeakers&Subs
 -  *  1x8 inch low-frequency  and 1x1.25inch compression driver;
* The wave guide design for 90-degree X 50-degree of horizintal and vertical using;
* Match with DSW series will constitute complete system. 
SUM8
SUM8| Acoustic Performance | |
| System | 2-way Loudspeaker System | 
| Frequency Range(-10dB) | 70Hz-20kHz | 
| Frequency Response(±3dB) | 85Hz-18kHz | 
| Dispersion Angle(-6dB) | 90°x50°(H x V) | 
| Rated Power | 150W | 
| Maximum Power | 600W | 
| Sensitivity(1w/1m) | 95dB | 
| Maximum SPL | 124dB | 
| Loudspeakers | 
			 LF:1x8″ 
			HF:1x1.25″  | 
		
| Nominal Impedance | 8Ω | 
| Connections | 2 x NLT4 ±1 | 
| 
			 Physical Performance   | 
			|
| Hoisting Way | 6 Hoisting Point with M8 | 
| Size(WxDxH) | 260 x 305 x440(mm) | 
| Weight | N.W: 11.2kg R.W: 14.5kg | 
![]()  | 
			
|---|
| File | Description | Userguide | 
|---|---|---|
| SUM8 | Product brochure for the SUM8. | DOWNLOAD |