- Point source Loudspeakers&Subs
 -  *  1x10 inch low-frequency  and 1x1.75inch compression driver;
* The wave guide design for 90-degree X 50-degree of horizintal and vertical using;
* Match with DSW series will constitute complete system. 
SUM10
SUM10| Acoustic Performance | |
| System | 2-way Loudspeaker System | 
| Frequency Range(-10dB) | 65Hz-20kHz | 
| Frequency Response(±3dB) | 85Hz-18kHz | 
| Dispersion Angle(-6dB) | 90°x50°(H x V) | 
| Rated Power | 250W | 
| Maximum Power | 1000W | 
| Sensitivity(1w/1m) | 96dB | 
| Maximum SPL | 126dB | 
| Loudspeakers | 
			 LF:1x10″ 
			HF:1x1.75″  | 
		
| Nominal Impedance | 8Ω | 
| Connections | 2 x NLT4 ±1 | 
| 
			 Physical Performance   | 
			|
| Hoisting Way | 11 Hoisting Point with M8 | 
| Size(WxDxH) | 300 x 352 x550(mm) | 
| Weight | N.W: 16.2kg R.W: 20kg | 
![]()  | 
			
|---|
| File | Description | Userguide | 
|---|---|---|
| SUM10 | Product brochure for the SUM10. | DOWNLOAD |