- Point source Loudspeakers&Subs
 -  *  1x12 inch low-frequency  and 1x1.75inch compression driver;
* The wave guide design for 90-degree X 50-degree of horizintal and vertical using;
* Match with DSW series will constitute complete system. 
SUM12
SUM12| Acoustic Performance | |
| System | 2-way Loudspeaker System | 
| Frequency Range(-10dB) | 55Hz-20kHz | 
| Frequency Response(±3dB) | 85Hz-18kHz | 
| Dispersion Angle(-6dB) | 90°x50°(H x V) | 
| Rated Power | 350W | 
| Maximum Power | 1400W | 
| Sensitivity(1w/1m) | 97dB | 
| Maximum SPL | 128dB | 
| Loudspeakers | 
			 LF:1x12″ 
			HF:1x1.75″  | 
		
| Nominal Impedance | 8Ω | 
| Connections | 2 x NLT4 ±1 | 
| 
			 Physical Performance   | 
			|
| Hoisting Way | 11 Hoisting Point with M8 | 
| Size(WxDxH) | 363 x 420 x600(mm) | 
| Weight | N.W: 21.3kg R.W: 25kg | 
![]()  | 
			
|---|
| File | Description | Userguide | 
|---|---|---|
| SUM12 | Product brochure for the SUM12. | DOWNLOAD |